Soak in stunning direct bay, port, and city light views—including Bayfront Park’s music fountain and even the Ultra Music Festival—from every room of this updated 2-bed, 2-bath plus den residence. At 1,322 sq. ft., this is the best line in the building, with balcony access from every room and a flexible den perfect as a third bedroom or dining area. Features include modern appliances, new finishes, a large corner assigned parking space, and resort-style amenities. Live in the heart of downtown Miami—steps from Brickell, Bayside, and the waterfront.Pet friendly building
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
234 NE 3rd St #1805 | 1805 | $259,000 | 1/1 | 685 | 64 | $960 | |
450 SW 3rd St #10 | 10 | $260,000 | 1/1 | 555 | 52 | $400 | |
111 E Flagler St #603 | 603 | $286,000 | 1/1 | 594 | 55 | $655 | |
253 NE 2nd St #324 | 324 | $289,000 | 1/1 | 506 | 47 | $642 | |
234 NE 3rd St #1105 | 1105 | $295,000 | 1/1 | 685 | 64 | $825 | |
253 NE 2nd St #213 | 213 | $295,000 | 0/1 | 506 | 47 | $643 | |
253 NE 2nd St #220 | 220 | $298,000 | 0/1 | 560 | 0 | $711 | |
234 NE 3rd St #204 | 204 | $299,000 | 1/1 | 784 | 73 | $786 | |
111 E Flagler St #501 | 501 | $299,000 | 2/2 | 850 | 79 | $936 | |
50 Biscayne Blvd #3309 | 3309 | $299,000 | 0/1 | 567 | 53 | $601 | |
253 NE 2nd St #219 | 219 | $300,000 | 1/1 | 506 | 47 | $711 | |
234 NE 3rd St #1205 | 1205 | $300,000 | 1/1 | 685 | 64 | $886 | |
111 E Flagler St #902 | 902 | $305,000 | 1/1 | 603 | 56 | $665 | |
111 E Flagler #702 | 702 | $307,000 | 1/1 | 603 | 56 | $505 | |
133 NE 2nd Ave #2015 | 2015 | $319,000 | 1/1 | 651 | 60 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
4609 | 07/31/2025 | $300,000 | $323,000 | 0 | 1 | 567 | 6 months |
2403 | 07/23/2025 | $425,000 | $450,000 | 0 | 1 | 505 | 8 months |
4105 | 07/23/2025 | $480,000 | $509,000 | 0 | 1 | 442 | 1 month |
341 | 07/11/2025 | $270,000 | $290,000 | 0 | 1 | 501 | 7 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
4 | $368,750 | $798 | $270,000 | $480,000 | 176 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1208 | 08/11/2025 | $365,000 | $375,000 | 1 | 1 | 736 | 2 months |
3707 | 07/24/2025 | $460,000 | $499,000 | 1 | 1 | 442 | 8 months |
2911 | 07/19/2025 | $335,000 | $339,000 | 1 | 1 | 651 | 7 months |
T-3507 | 07/18/2025 | $422,500 | $430,000 | 1 | 1 | 733 | 3 weeks |
504 | 07/16/2025 | $410,000 | $424,999 | 1 | 1 | 873 | 2 months |
449 | 07/16/2025 | $371,000 | $399,000 | 1 | 1 | 978 | 6 months |
5007 | 07/16/2025 | $400,000 | $415,000 | 1 | 1 | 700 | 7 months |
2603 | 07/08/2025 | $355,000 | $369,999 | 1 | 1 | 0 | 3 weeks |
1109 | 07/07/2025 | $300,000 | $325,000 | 1 | 1 | 662 | 5 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
9 | $379,833 | $525 | $300,000 | $460,000 | 137 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2502 | 08/11/2025 | $600,000 | $697,000 | 2 | 2 | 1,385 | 4 months |
3501 | 08/05/2025 | $560,000 | $599,000 | 2 | 2 | 1,093 | 3 months |
3703 | 07/30/2025 | $807,500 | $875,000 | 2 | 2 | 1,363 | 2 months |
3319 | 07/22/2025 | $471,528 | $485,000 | 2 | 2 | 1,036 | 2 months |
T-3710 | 07/15/2025 | $680,000 | $699,000 | 2 | 2 | 1,091 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
5 | $623,806 | $560 | $471,528 | $807,500 | 88 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
PH-3902 | 07/25/2025 | $1,200,000 | $1,350,000 | 3 | 3 | 1,955 | 2 months |
2902 | 06/27/2025 | $700,000 | $749,000 | 3 | 2 | 1,385 | 9 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
2 | $950,000 | $616 | $700,000 | $1,200,000 | 185 |
www.fiftybiscayne.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Golden Keys Inc