Enjoy the best Downtown Miami has to offer in this bright and spacious 2 Bed/2 Bath high floor corner unit in luxurious 50 Biscayne. This renovated residence features a split floor plan with oversized bedrooms, finished walk-in closets, a sprawling master bath, floor to ceiling impact windows, in-unit W/D, wall-mounted flat screen TV’s, and unparalleled sunset, skyline, and bay views from the expansive wraparound balcony. 50 Biscayne residents benefit from first class amenities including a modern fitness center, substantial pool deck w/ cabanas & bbq’s, 2 resident lounges, locker rooms, a business center, sauna, steam & massage rooms, valet, 24hr security, & more. Walking distance to world class dining, Whole Foods, Kaseya Center, Bayside, & Brickell City Centre. Unit is currently leased.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
450 SW 3rd St #10 | 10 | $225,000 | 1/1 | 555 | 52 | $400 | |
234 NE 3rd St #1805 | 1805 | $249,000 | 1/1 | 685 | 64 | $825 | |
111 E Flagler St #1003 | 1003 | $255,000 | 1/1 | 594 | 55 | $655 | |
111 E Flagler St #603 | 603 | $261,900 | 1/1 | 594 | 55 | $655 | |
253 NE 2nd St #213 | 213 | $269,000 | 0/1 | 506 | 47 | $643 | |
253 NE 2nd St #324 | 324 | $279,000 | 1/1 | 506 | 47 | $642 | |
111 E Flagler St #907 | 907 | $280,000 | 1/1 | 623 | 58 | $686 | |
253 NE 2nd St #220 | 220 | $295,000 | 1/1 | 560 | 52 | $711 | |
234 NE 3rd St #1105 | 1105 | $295,000 | 1/1 | 685 | 64 | $825 | |
234 NE 3rd St #204 | 204 | $299,000 | 1/1 | 784 | 73 | $786 | |
234 NE 3rd St #1205 | 1205 | $300,000 | 1/1 | 685 | 64 | $886 | |
111 E Flagler St #902 | 902 | $305,000 | 1/1 | 603 | 56 | $665 | |
111 E Flagler #702 | 702 | $307,000 | 1/1 | 603 | 56 | $505 | |
111 E Flagler St #708 | 708 | $315,000 | 1/1 | 615 | 57 | $680 | |
111 E Flagler St #805 | 805 | $319,000 | 2/1 | 836 | 78 | $920 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3803 | 08/25/2025 | $510,000 | $550,000 | 0 | 1 | 439 | 2 months |
4609 | 07/31/2025 | $300,000 | $323,000 | 0 | 1 | 567 | 6 months |
2403 | 07/23/2025 | $425,000 | $450,000 | 0 | 1 | 505 | 8 months |
4105 | 07/23/2025 | $480,000 | $509,000 | 0 | 1 | 442 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
4 | $428,750 | $966 | $300,000 | $510,000 | 141 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2810 | 09/10/2025 | $330,000 | $355,000 | 1 | 1 | 740 | 6 months |
3508 | 08/29/2025 | $550,000 | $589,000 | 1 | 1 | 0 | 5 months |
815 | 08/28/2025 | $325,000 | $320,000 | 1 | 1 | 651 | 2 months |
T-1403 | 08/12/2025 | $310,000 | $335,000 | 1 | 1 | 544 | 1 month |
1208 | 08/11/2025 | $365,000 | $375,000 | 1 | 1 | 736 | 2 months |
2709 | 07/31/2025 | $460,000 | $525,000 | 1 | 1 | 679 | 5 months |
3707 | 07/24/2025 | $460,000 | $499,000 | 1 | 1 | 442 | 8 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
7 | $400,000 | $571 | $310,000 | $550,000 | 140 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1401 | 09/04/2025 | $500,000 | $550,000 | 2 | 2 | 1,093 | 3 months |
2608 | 08/29/2025 | $470,000 | $475,000 | 2 | 2 | 1,006 | 2 months |
2106 | 08/27/2025 | $500,000 | $510,000 | 2 | 2 | 930 | 1 month |
2215 | 08/18/2025 | $505,000 | $560,000 | 2 | 2 | 1,129 | 3 months |
2502 | 08/11/2025 | $600,000 | $697,000 | 2 | 2 | 1,385 | 4 months |
3501 | 08/05/2025 | $560,000 | $599,000 | 2 | 2 | 1,093 | 3 months |
3703 | 07/30/2025 | $807,500 | $875,000 | 2 | 2 | 1,363 | 2 months |
3319 | 07/22/2025 | $471,528 | $485,000 | 2 | 2 | 1,036 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
8 | $551,754 | $523 | $470,000 | $807,500 | 85 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
PH-3902 | 07/25/2025 | $1,200,000 | $1,350,000 | 3 | 3 | 1,955 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
1 | $1,200,000 | $691 | $1,200,000 | $1,200,000 | 87 |
www.fiftybiscayne.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman