Spectacular Northeast Corner Residence with Panoramic Water Views at 50 Biscayne Welcome to Unit 3102 — a high-floor, northeast corner residence offering breathtaking, unobstructed views of Biscayne Bay, the Atlantic Ocean, and Bayfront Park. This exceptional home features a rare wraparound terrace and floor-to-ceiling glass in every room, flooding the space with natural light and showcasing Miami’s iconic skyline and water vistas from sunrise to sunset. The expansive living and dining areas are ideal for both everyday living and entertaining, seamlessly connecting indoor and outdoor spaces. The thoughtfully designed layout includes generous walk-in closets, oversized bathrooms, and excellent storage throughout. The primary suite is a true retreat, featuring dual vanities, a separate glass-enclosed shower, and a luxurious jacuzzi tub, along with a large walk-in closet. 50 Biscayne is a full-service, luxury building offering resort-style amenities, including a state-of-the-art fitness center, resort pool, spa, concierge, valet, and 24-hour security. Perfectly located in the heart of Downtown Miami, just steps from Bayfront Park, a few blocks from Whole Foods, minutes to Brickell City Centre, and walking distance to the Kaseya Center. This is elevated urban living at its finest — panoramic views, premier amenities, and unbeatable walkability in one of Miami’s most vibrant waterfront locations.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 111 E Flagler St #803 | 803 | $228,000 | 1/1 | 594 | 55 | $654 | |
| 111 E Flagler St #507 | 507 | $232,000 | 1/1 | 623 | 58 | $686 | |
| 253 NE 2nd St #318 | 318 | $250,000 | 0/1 | 506 | 47 | $605 | |
| 244 Biscayne Blvd #348 | 348 | $250,000 | 0/1 | 501 | 47 | $613 | |
| 111 E Flagler St #1003 | 1003 | $255,000 | 1/1 | 594 | 55 | $655 | |
| 253 NE 2nd St #324 | 324 | $257,900 | 0/1 | 506 | 47 | $642 | |
| 253 NE 2nd St #213 | 213 | $269,000 | 0/1 | 506 | 47 | $643 | |
| 253 NE 2nd Street #315 | 315 | $270,000 | 0/1 | 491 | 46 | $600 | |
| 111 E Flagler #702 | 702 | $275,000 | 1/1 | 603 | 56 | $505 | |
| 253 NE 2nd St #219 | 219 | $280,000 | 1/1 | 506 | 47 | $620 | |
| 253 NE 2nd St #220 | 220 | $280,000 | 0/1 | 560 | 52 | $711 | |
| 133 NE 2nd Ave #1905 | 1905 | $305,000 | 1/1 | 651 | 60 | $607 | |
| 133 NE 2nd Ave #1104 | 1104 | $308,000 | 1/1 | 644 | 60 | $639 | |
| 133 NE 2nd Ave #2515 | 2515 | $309,500 | 1/1 | 651 | 60 | $542 | |
| 111 E Flagler St #810 | 810 | $315,000 | 1/1 | 774 | 72 | $850 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 3406 | 01/21/2026 | $450,000 | $499,000 | 1 | 1 | 443 | 1 month |
| 3809 | 01/20/2026 | $410,000 | $440,000 | 1 | 1 | 764 | 2 months |
| 622 | 01/15/2026 | $296,318 | $339,900 | 1 | 1 | 978 | 3 weeks |
| 446 | 01/09/2026 | $335,000 | $345,000 | 1 | 1 | 978 | 5 months |
| 3811 | 12/16/2025 | $365,000 | $375,000 | 1 | 1 | 704 | 1 month |
| 3403 | 12/15/2025 | $350,000 | $359,000 | 1 | 1 | 463 | 7 months |
| 2506 | 12/12/2025 | $475,000 | $489,000 | 1 | 1 | 443 | 3 months |
| 3407 | 12/12/2025 | $515,000 | $590,000 | 1 | 1 | 551 | 5 months |
| 633 | 12/12/2025 | $390,000 | $399,000 | 1 | 1 | 978 | 2 months |
| 1803 | 12/11/2025 | $435,000 | $500,000 | 1 | 1 | 439 | 1 month |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 10 | $402,132 | $743 | $296,318 | $515,000 | 102 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 3106 | 01/22/2026 | $480,000 | $499,999 | 2 | 2 | 1,010 | 3 months |
| 1105 | 01/20/2026 | $580,000 | $599,000 | 2 | 2 | 1,340 | 8 months |
| 1602 | 01/15/2026 | $625,000 | $670,000 | 2 | 2 | 1,110 | 3 months |
| 3013 | 01/14/2026 | $425,000 | $445,500 | 2 | 2 | 920 | 4 months |
| 2712 | 12/29/2025 | $499,000 | $499,000 | 2 | 2 | 1,036 | 6 months |
| 4510 | 12/23/2025 | $642,000 | $650,000 | 2 | 2 | 1,389 | 1 month |
| 3505 | 12/22/2025 | $715,000 | $760,000 | 2 | 2 | 1,340 | 1 year |
| 3705 | 12/17/2025 | $505,000 | $550,000 | 2 | 2 | 1,079 | 2 months |
| 1413 | 12/15/2025 | $627,000 | $650,000 | 2 | 2 | 1,274 | 6 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $566,444 | $507 | $425,000 | $715,000 | 174 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 905 | 12/17/2025 | $815,000 | $830,000 | 3 | 3 | 1,683 | 4 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $815,000 | $493 | $815,000 | $815,000 | 147 |
www.fiftybiscayne.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC