Sophisticated Urban Loft in the Heart of Miami Experience vibrant city living in this stylish 1-bedroom, 1-bathroom loft featuring a spacious open floor plan with an industrial-chic design. This meticulously maintained residence is thoughtfully upgraded with a new electric range, dishwasher and toilet. Located just steps from Bayfront Park, the Arsht Performing Arts Center, Kaseya Center, and Miami Dade College Wolfson Campus, with convenient access to I-95, the Metro-mover, Brightline, and local trolleys, this home offers unmatched connectivity and lifestyle convenience. Walk distance restaurants, supermarkets, Brickell City Center and more. Residents enjoy exceptional amenities including a fitness center, pool, sauna, and 24/7 secure entry, all within a pet-friendly community.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
450 SW 3rd St #10 | 10 | $270,000 | 1/1 | 555 | 52 | $400 | |
234 NE 3rd St #1805 | 1805 | $280,000 | 1/1 | 685 | 64 | $960 | |
111 E Flagler St #603 | 603 | $286,000 | 1/1 | 594 | 55 | $655 | |
253 NE 2nd St #213 | 213 | $295,000 | 0/1 | 506 | 47 | $643 | |
234 NE 3rd St #1105 | 1105 | $295,000 | 1/1 | 685 | 64 | $825 | |
253 NE 2nd St #220 | 220 | $298,000 | 0/1 | 560 | 0 | $711 | |
253 NE 2nd St #222 | 222 | $298,000 | 0/1 | 506 | 47 | $643 | |
253 NE 2nd St #324 | 324 | $298,000 | 1/1 | 506 | 47 | $642 | |
234 NE 3rd St #204 | 204 | $299,000 | 1/1 | 784 | 73 | $786 | |
111 E Flagler St #501 | 501 | $299,000 | 2/2 | 850 | 79 | $936 | |
253 NE 2nd St #219 | 219 | $300,000 | 1/1 | 506 | 47 | $711 | |
234 NE 3rd St #1205 | 1205 | $300,000 | 1/1 | 685 | 64 | $886 | |
111 E Flagler St #902 | 902 | $305,000 | 1/1 | 603 | 56 | $665 | |
111 E Flagler #702 | 702 | $307,000 | 1/1 | 603 | 56 | $505 | |
50 Biscayne Blvd #3309 | 3309 | $307,000 | 0/1 | 567 | 53 | $601 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
4609 | 07/31/2025 | $300,000 | $323,000 | 0 | 1 | 567 | 6 months |
2403 | 07/23/2025 | $425,000 | $450,000 | 0 | 1 | 505 | 8 months |
4105 | 07/23/2025 | $480,000 | $509,000 | 0 | 1 | 442 | 1 month |
341 | 07/11/2025 | $270,000 | $290,000 | 0 | 1 | 501 | 7 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
4 | $368,750 | $798 | $270,000 | $480,000 | 176 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3707 | 07/24/2025 | $460,000 | $499,000 | 1 | 1 | 442 | 8 months |
2911 | 07/19/2025 | $335,000 | $339,000 | 1 | 1 | 651 | 7 months |
T-3507 | 07/18/2025 | $422,500 | $430,000 | 1 | 1 | 733 | 3 weeks |
504 | 07/16/2025 | $410,000 | $424,999 | 1 | 1 | 873 | 2 months |
449 | 07/16/2025 | $371,000 | $399,000 | 1 | 1 | 978 | 6 months |
5007 | 07/16/2025 | $400,000 | $415,000 | 1 | 1 | 700 | 7 months |
2603 | 07/08/2025 | $355,000 | $369,999 | 1 | 1 | 0 | 3 weeks |
1109 | 07/07/2025 | $300,000 | $325,000 | 1 | 1 | 662 | 5 months |
L-804 | 06/17/2025 | $386,000 | $395,000 | 1 | 1 | 624 | 6 months |
Loft 818 | 06/16/2025 | $580,000 | $599,000 | 1 | 1 | 884 | 7 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
10 | $401,950 | $553 | $300,000 | $580,000 | 155 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3319 | 07/22/2025 | $471,528 | $485,000 | 2 | 2 | 1,036 | 2 months |
T-3710 | 07/15/2025 | $680,000 | $699,000 | 2 | 2 | 1,091 | 1 month |
2509 | 06/09/2025 | $550,000 | $557,000 | 2 | 2 | 1,079 | 1 month |
3805 | 06/04/2025 | $585,000 | $599,000 | 2 | 2 | 1,030 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
4 | $571,632 | $552 | $471,528 | $680,000 | 75 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
PH-3902 | 07/25/2025 | $1,200,000 | $1,350,000 | 3 | 3 | 1,955 | 2 months |
2902 | 06/27/2025 | $700,000 | $749,000 | 3 | 2 | 1,385 | 9 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
2 | $950,000 | $616 | $700,000 | $1,200,000 | 185 |
www.fiftybiscayne.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brickell Brokers LLC