Sales & Rentals -  305-707-4007

Fifty Biscayne Availables Condos for Rent

View Rentals

Below you will find all avaiable condos that are currently for Rent at Fifty Biscayne. If are looking for a Sales at Fifty Biscayne.

When it comes to Renting a Condo at Fifty Biscayne there are many factors that determine the price of each individual condo unit. Some Units are rented fully furnished while others just offer the clean space for you to move in. Fifty Biscayne has a pet policy regarding pets and that they must not be more than 50 lbs. The individual owner of each unit determine if he or she will allow a pet in to their unit and if a pet deposit is required as well.

Amenities Included on Rentals

Fifty Biscayne Amenities

Studios Bedroom Rentals

Unit # Price Bed Bath
4509 $2,300 0 1 5 months 45th
708 $2,395 0 1 Furnished Unit 1 month 7th
811 $2,400 0 1 Furnished Unit 1 month 8th
607 $2,450 0 1 Furnished Unit 1 month 6th
3109 $2,500 0 1 Furnished Unit 2 weeks 31st
605 $2,950 0 1 Furnished Unit Pets Allowed 2 years
Last updated Today

1 Bedroom Rentals

Unit # Price Bed Bath
1707 $2,750 1 1 2 weeks 17th
2307 $2,750 1 1 3 months 23rd
3407 $2,800 1 1 Pets Allowed 1 month 34th
3505 $2,900 1 1 Pets Allowed 5 days 35th
4105 $2,900 1 1 Pets Allowed 2 months 41st
2305 $2,900 1 1 3 months 23rd
614 $2,990 1 2 Furnished Unit Pets Allowed 1 month 6th
4607 $2,999 1 1 Furnished Unit 5 months
5107 $3,000 1 1 Furnished Unit Pets Allowed 1 month 51st
5207 $3,100 1 1 Pets Allowed 4 months 52nd
3005 $3,150 1 1 Furnished Unit 3 weeks 30th
Last updated Today

2 Bedroom Rentals

Unit # Price Bed Bath
502 $3,400 2 1 Furnished Unit 2 months 5th
812 $3,500 2 1 Pets Allowed 5 days 8th
4006 $3,850 2 2 Pets Allowed 4 months 40th
2401 $3,950 2 2 2 months 24th
4606 $3,960 2 2 Furnished Unit Pets Allowed 2 months 46th
3611 $4,000 2 2 6 months 36th
2704 $4,200 2 2 Pets Allowed 1 month 27th
3301 $4,300 2 2 Furnished Unit Pets Allowed 1 month 33rd
3004 $4,300 2 2 3 weeks 30th
1608 $4,375 2 2 Pets Allowed 1 week 16th
2508 $4,450 2 2 1 week 25th
2604 $4,450 2 2 Pets Allowed 2 months 26th
3508 $4,950 2 2 1 month 35th
5408 $5,000 2 2 Pets Allowed 3 months 54th
2906 $5,100 2 2 Furnished Unit 3 months 2906th
3208 $5,300 2 2 Furnished Unit 5 days
5204 $9,000 2 2 Furnished Unit 1 week 52nd
Last updated Today

3 Bedroom Rentals

Unit # Price Bed Bath
3302 $5,950 3 2 Pets Allowed 1 week 33rd
5202 $6,500 3 2 Pets Allowed 2 months 52nd
3010 $6,500 3 2 Furnished Unit 2 months 30th
4602 $7,500 3 2 Furnished Unit 1 month 46th
Last updated Today