Sales & Rentals -  305-707-4007

Fifty Biscayne Availables Condos for Rent

View Rentals

Below you will find all avaiable condos that are currently for Rent at Fifty Biscayne. If are looking for a Sales at Fifty Biscayne.

When it comes to Renting a Condo at Fifty Biscayne there are many factors that determine the price of each individual condo unit. Some Units are rented fully furnished while others just offer the clean space for you to move in. Fifty Biscayne has a pet policy regarding pets and that they must not be more than 50 lbs. The individual owner of each unit determine if he or she will allow a pet in to their unit and if a pet deposit is required as well.

Amenities Included on Rentals

Fifty Biscayne Amenities

Studios Bedroom Rentals

Unit # Price Bed Bath
607 $2,250 0 1 Furnished Unit 3 months 6th
2309 $2,250 0 1 1 month 23rd
4509 $2,300 0 1 8 months 45th
1903 $2,450 0 1 Pets Allowed 2 months 19th
5003 $2,450 0 1 2 months 50th
605 $2,850 0 1 Furnished Unit Pets Allowed 3 years
411 $3,900 0 1 Furnished Unit 1 week 4th
Last updated Today

1 Bedroom Rentals

Unit # Price Bed Bath
4105 $2,650 1 1 Pets Allowed 4 months 41st
2407 $2,650 1 1 Pets Allowed 1 month 24th
1707 $2,725 1 1 3 months 17th
3505 $2,750 1 1 Pets Allowed 2 months 35th
3407 $2,800 1 1 Pets Allowed 3 months 34th
712 $2,895 1 1 Furnished Unit Pets Allowed 1 day 7th
412 $2,950 1 1 Furnished Unit 1 month 4th
914 $2,950 1 2 Furnished Unit Pets Allowed 1 month 9th
3005 $2,975 1 1 Furnished Unit 3 months 30th
4607 $2,999 1 1 Furnished Unit 8 months
3605 $3,100 1 1 Pets Allowed 1 week 36th
3405 $3,100 1 1 Pets Allowed 1 month 34th
5207 $3,100 1 1 Pets Allowed 7 months 52nd
Last updated Today

2 Bedroom Rentals

Unit # Price Bed Bath
1901 $3,600 2 2 2 months 19th
2401 $3,750 2 2 5 months 24th
2201 $3,800 2 2 Pets Allowed 2 months 22nd
2301 $3,800 2 2 Furnished Unit Pets Allowed 2 months 23rd
4001 $3,900 2 2 1 month 40th
3611 $4,000 2 2 9 months 36th
3004 $4,200 2 2 3 months 30th
5406 $4,400 2 2 Pets Allowed 2 days 54th
2204 $4,400 2 2 Pets Allowed 2 months 50th
5104 $4,400 2 2 Pets Allowed 2 weeks 51st
3508 $4,500 2 2 3 months 35th
1808 $4,500 2 2 2 months 18th
4506 $4,700 2 2 4 days 45th
2308 $4,900 2 2 Furnished Unit Pets Allowed 4 days 23rd
2906 $5,100 2 2 Furnished Unit 6 months 2906th
Last updated Today

3 Bedroom Rentals

Unit # Price Bed Bath
2802 $5,500 3 2 Pets Allowed 1 month 28th
4810 $5,950 3 2 Pets Allowed 1 month 48th
1510 $6,000 3 2 Furnished Unit 1 month 15th
1902 $6,000 3 2 3 days 19th
3702 $6,200 3 2 Pets Allowed 1 week 37th
3002 $6,250 3 2 Pets Allowed 3 weeks 30th
Last updated Today