Turnkey Park Suite Corner Unit – Fully Furnished and Ready for Immediate Occupancy! Approx. 1,317 SF Total. This Spacious 1-bedroom + Den features an open floor plan, a massive wrap-around balcony, and stunning direct Bay views. ( The Den is an ample, well-defined space that can easily be converted into a true second bedroom with the simple addition of a door. 50 Biscayne is a full-service condo offering 24-hour concierge, valet, security, and resort-style amenities. Investors, take note! This unit allows rentals up to 12 times per year, offering a fantastic income-generating opportunity! With its prime location near Metromover, Whole Foods, Bayfront Park, and Miami Worldcenter, this unit is perfect for short-term renters, business professionals, or seasonal visitors.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
0 #406 | 406 | $265,000 | 1/1 | 553 | 51 | $463 | |
234 NE 3rd St #1805 | 1805 | $280,000 | 1/1 | 685 | 64 | $960 | |
111 E Flagler St #906 | 906 | $289,000 | 9.06% | 1/1 | 553 | 51 | $610 |
244 Biscayne Blvd #341 | 341 | $290,000 | 0/1 | 501 | 47 | $603 | |
253 NE 2nd St #315 | 315 | $290,000 | 0/1 | 491 | 46 | $600 | |
253 NE 2nd St #220 | 220 | $298,000 | 0/1 | 560 | 0 | $711 | |
234 NE 3rd St #1205 | 1205 | $300,000 | 1/1 | 685 | 64 | $886 | |
234 NE 3rd St #1105 | 1105 | $309,900 | 1/1 | 685 | 64 | $825 | |
234 NE 3rd St #1208 | 1208 | $310,000 | 1/1 | 712 | 66 | $600 | |
234 NE 3rd St #604 | 604 | $310,000 | 1/1 | 784 | 73 | $726 | |
133 NE 2nd Ave #2117 | 2117 | $315,000 | 1/1 | 651 | 60 | $583 | |
253 NE 2nd St #219 | 219 | $320,000 | 1/1 | 506 | 47 | $711 | |
133 NE 2nd Ave #1109 | 1109 | $325,000 | 1/1 | 662 | 61 | $551 | |
50 Biscayne Blvd #3309 | 3309 | $325,000 | 0/1 | 567 | 53 | $601 | |
253 NE 2nd St #324 | 324 | $330,000 | 1/1 | 506 | 47 | $642 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
907 | 05/05/2025 | $425,000 | $439,000 | 1 | 1 | 806 | 5 months |
2307 | 03/05/2025 | $460,000 | $475,000 | 1 | 1 | 802 | 2 months |
508 | 12/11/2024 | $330,000 | $340,000 | 1 | 1 | 735 | 3 months |
3208 | 12/04/2024 | $376,000 | $395,000 | 1 | 1 | 768 | 1 month |
1709 | 11/27/2024 | $382,500 | $382,500 | 1 | 1 | 740 | 2 months |
1905 | 11/25/2024 | $415,000 | $439,000 | 1 | 1 | 814 | 2 months |
1504 | 11/22/2024 | $620,000 | $638,000 | 1 | 1 | 443 | 3 months |
617 | 11/19/2024 | $397,650 | $415,000 | 1 | 1 | 978 | 5 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
8 | $425,769 | $629 | $330,000 | $620,000 | 104 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3404 | 04/16/2025 | $560,000 | $580,000 | 2 | 2 | 1,075 | 5 months |
4209 | 02/28/2025 | $1,500,000 | $1,857,000 | 2 | 2 | 983 | 2 months |
3711 | 02/19/2025 | $1,300,000 | $1,350,000 | 2 | 2 | 818 | 9 months |
1211 | 12/30/2024 | $620,000 | $655,000 | 2 | 2 | 1,118 | 2 months |
709 | 12/09/2024 | $445,000 | $469,000 | 2 | 2 | 1,140 | 3 months |
1508 | 11/29/2024 | $730,000 | $760,000 | 2 | 2 | 1,091 | 1 month |
2406 | 11/27/2024 | $830,000 | $855,000 | 2 | 2 | 1,322 | 1 month |
T-2506 | 11/27/2024 | $595,000 | $599,000 | 2 | 2 | 1,005 | 3 months |
4014 | 11/22/2024 | $553,000 | $570,000 | 2 | 2 | 935 | 5 months |
T-2106 | 11/22/2024 | $635,000 | $680,000 | 2 | 2 | 1,005 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
10 | $776,800 | $830 | $445,000 | $1,500,000 | 112 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1603 | 11/28/2024 | $700,000 | $725,000 | 3 | 2 | 1,235 | 2 months |
4501 | 11/21/2024 | $980,000 | $1,175,000 | 3 | 3 | 1,818 | 4 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
2 | $840,000 | $617 | $700,000 | $980,000 | 115 |
www.fiftybiscayne.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman